How to find your size



Our variants list in standard US sizing. To convert from men's to women's sizes, add 1.5 sizes to the men's shoe size.
The Center
Men's / Women's Sizing | Inches | CM |
---|---|---|
M 4 / W 5.5 | 8 7/8" | 22.7 |
M 4.5 / W6 | 9 1/8" | 23.1 |
M 5 / W 6.5 | 9 1/4" | 23.5 |
M 5.5 / W 7 | 9 7/16" | 24 |
M 6 / W 7.5 | 9 5/8" | 24.4 |
M 6.5 / W 8 | 9 15/16" | 24.8 |
M 7 / W 8.5 | 9 3/4" | 25.2 |
M 7.5 / W 9 | 10 1/8" | 25.7 |
M 8 / W 9.5 | 10 1/4" | 26.1 |
M 8.5 / W 10 | 10 3/8" | 26.5 |
M 9 / W 10.5 | 10 5/8" | 26.9 |
M 9.5 / W 11 | 10 3/4" | 27.4 |
M 10 / W 11.5 | 10 15/16" | 27.8 |
M 10.5 / W 12 | 11 1/8" | 28.2 |
M 11 / W 12.5 | 11 1/4" | 28.6 |
M 11.5 / W 13 | 11 7/16" | 29 |
M 12 / W 13.5 | 11 5/8" | 29.5 |
M 12.5 / W 14 | 11 3/4" | 29.9 |
M 13 / W 14.5 | 11 15/16" | 30.3 |
M 14 / W 15.5 | 12 1/8" | 30.7 |
M 15 / W 16.5 | 12 3/8" | 31.6 |
M 16 / W 17.5 | 12 3/4" | 32.4 |
The All-American
Men's / Women's Sizing | Inches | CM |
---|---|---|
M 4 / W 5.5 | 9 1/8" | 23.1 |
M 4.5 / W6 | 9 1/4" | 23.5 |
M 5 / W 6.5 | 9 7/16" | 24 |
M 5.5 / W 7 | 9 5/8" | 24.4 |
M 6 / W 7.5 | 9 15/16" | 24.8 |
M 6.5 / W 8 | 9 3/4" | 25.2 |
M 7 / W 8.5 | 10 1/8" | 25.7 |
M 7.5 / W 9 | 10 1/4" | 26.1 |
M 8 / W9.5 | 10 3/8" | 26.5 |
M 8.5 / W10 | 10 5/8" | 26.9 |
M 9 / W10.5 | 10 3/4" | 27.4 |
M 9.5 / W11 | 10 15/16" | 27.8 |
M 10 / W 11.5 | 11 1/8" | 28.2 |
M 10.5 / W 12 | 11 1/4" | 28.6 |
M 11 / W12.5 | 11 7/16" | 29 |
M 11.5 / W 13 | 11 5/8" | 29.5 |
M 12 / W 13.5 | 11 3/4" | 29.9 |
M 12.5 / W 14 | 11 15/16" | 30.3 |
M 13 / W 14.5 | 12 1/8" | 30.7 |
M 14 / W 15.5 | 12 3/8" | 31.6 |
M 15 / W 16.5 | 12 3/4" | 32.4 |
M 16 / W 17/5 | 12 15/16" | 32.8 |
The Grounder
Men's / Women's Sizing | Inches | CM |
---|---|---|
M 4 / W 5.5 | 9 1/16" | 24.4 |
M 4.5 / W6 | 9 3/4" | 24.8 |
M 5 / W 6.5 | 9 15/16" | 25.2 |
M 5.5 / W 7 | 10 1/16" | 25.6 |
M 6 / W 7.5 | 10 1/4" | 26.1 |
M 6.5 / W 8 | 10 7/16" | 26.5 |
M 7 / W 8.5 | 10 9/16" | 26.9 |
M 7.5 / W 9 | 10 3/4" | 27.3 |
M 8 / W 9.5 | 10 15/16" | 27.8 |
M 8.5 / W 10 | 11 1/16" | 28.2 |
M 9 / W 10.5 | 11 1/4" | 28.6 |
M 9.5 / W 11 | 11 3/8" | 29 |
M 10 / W 11.5 | 11 9/16" | 29.5 |
M 10.5 / W 12 | 11 3/4" | 29.9 |
M 11 / W 12.5 | 11 15/16" | 30.3 |
M 11.5 / W 13 | 12 1/16" | 30.7 |
M 12 / W 13.5 | 12 1/4" | 31.1 |
M 12.5 / W 14 | 12 7/16" | 31.6 |
M 13 / W 14.5 | 12 9/16" | 32 |
M 14 / W 15.5 | 12 5/16" | 32.8 |
M 15 / W 16.5 | 13 1/4" | 33.7 |
M 16 / W 17.5 | 13 9/16" | 34.5 |
Apparel
In Inches | S | M | L | XL |
---|---|---|---|---|
BODY LENGTH | 27 | 28 | 29 | 30 |
HALF CHEST | 24 | 25 | 26 | 27 |
HALF HEM | 24 | 25 | 26 | 26 |
SLEEVE | 7.5 | 8 | 8.5 | 9 |
SHOULDER | 20 | 21 | 22 | 23 |
ARMHOLE | 10.75 | 11 | 11.25 | 11.5 |
CUFF | 8 | 8.25 | 8.5 | 8.75 |
BACK NECK WIDTH | 7.75 | 8 | 8.25 | 8.5 |
FRONT NECK DEEP | 3.75 | 4 | 4.25 | 4.5 |

Sizes are listed in standard US sizes.
Worn by Celtics captain Bob Cousy and reborn in Boston Green, The All-American High-Top sneaker is where mid-century court legacy meets modern performance.














Crafted from vintage-washed canvas for a broken-in, game-worn feel, this silhouette channels the hardwood energy of the 1950s. It was an era when canvas met grit and players played for pride, not just points. Premium details on the eyestay, tongue, heel stripe, and ankle patch elevate the design with varsity-level polish. Featured on the sidewall, Cousy’s iconic #14 pays tribute to the jersey that redefined the game and the sneaker that helped him change it.
Beneath it all, our patented Posture Foundation Magic Rigid Wedge delivers all-day cushioning and arch support, featuring a ribbed toe bumper and gum rubber outsole designed for traction and durability.
- Posture Foundation Magic Rigid Wedge: For superior cushioning and arch support.
- Vintage-Washed Canvas: A soft, lived-in feel with timeless style.
- Premium Leather Detailing: Eyestay, tongue, heel stripe, and ankle patch details for elevated texture and tone.
- #14 Sidewall Detail: A homage to Bob Cousy’s game-changing legacy.
- Double-Stitched Construction: Reinforced where it matters for durability.
- Gum Rubber Outsole & Toe Cap: For grip, structure, and everyday wear.