Regular price
$80.00 USD
Regular price
Sale price
$80.00 USD
Unit price
/
per
Size Chart
Adult Unisex Our variants list in standard US sizing, please refer to the chart to find your specific conversion |
|||
 US Mens | US Womens | UK | EURO |
1 | Â | 0.5 | 32.5 |
1.5 | 3 | 1 | 33 |
2 | 3.5 | 1.5 | 33.5 |
2.5 | 4 | 2 | 34.5 |
3 | 4.5 | 2.5 | 34.5 |
3.5 | 5 | 3 | 35.5 |
4 | 5.5 | 3.5 | 36 |
4.5 | 6 | 4 | 37 |
5 | 6.5 | 4.5 | 37.5 |
5.5 | 7 | 5 | 38 |
6 | 7.5 | 5.5 | 38.5 |
6.5 | 8 | 6 | 39.5 |
7 | 8.5 | 6.5 | 40 |
7.5 | 9 | 7 | 40.5 |
8 | 9.5 | 7.5 | 41.5 |
8.5 | 10 | 8 | 42 |
9 | 10.5 | 8.5 | 42.5 |
9.5 | 11 | 9 | 43 |
10 | 11.5 | 9. | 44 |
10.5 | 12 | 10 | 44.5 |
11 | 12.5 | 10.5 | 45 |
11.5 | 13 | 11 | 45.5 |
12 | 13.5 | 11.5 | 46.5 |
12.5 | 14 | 12 | 47 |
13 | 15 | 12.5 | 47.5 |
Sizes are listed in standard US sizes. If in between sizes, please size up.
Center Hi Leather- Dark Green
Let's