Our variants list in standard US sizing. To convert from men's to women's sizes, add 1.5 sizes to the men's shoe size.
The Center
Men's / Women's Sizing | Inches | CM |
---|---|---|
M 4 / W 5.5 | 8 7/8" | 22.7 |
M 4.5 / W6 | 9 1/8" | 23.1 |
M 5 / W 6.5 | 9 1/4" | 23.5 |
M 5.5 / W 7 | 9 7/16" | 24 |
M 6 / W 7.5 | 9 5/8" | 24.4 |
M 6.5 / W 8 | 9 15/16" | 24.8 |
M 7 / W 8.5 | 9 3/4" | 25.2 |
M 7.5 / W 9 | 10 1/8" | 25.7 |
M 8 / W 9.5 | 10 1/4" | 26.1 |
M 8.5 / W 10 | 10 3/8" | 26.5 |
M 9 / W 10.5 | 10 5/8" | 26.9 |
M 9.5 / W 11 | 10 3/4" | 27.4 |
M 10 / W 11.5 | 10 15/16" | 27.8 |
M 10.5 / W 12 | 11 1/8" | 28.2 |
M 11 / W 12.5 | 11 1/4" | 28.6 |
M 11.5 / W 13 | 11 7/16" | 29 |
M 12 / W 13.5 | 11 5/8" | 29.5 |
M 12.5 / W 14 | 11 3/4" | 29.9 |
M 13 / W 14.5 | 11 15/16" | 30.3 |
M 14 / W 15.5 | 12 1/8" | 30.7 |
M 15 / W 16.5 | 12 3/8" | 31.6 |
M 16 / W 17.5 | 12 3/4" | 32.4 |
The All-American
Men's / Women's Sizing | Inches | CM |
---|---|---|
M 4 / W 5.5 | 9 1/8" | 23.1 |
M 4.5 / W6 | 9 1/4" | 23.5 |
M 5 / W 6.5 | 9 7/16" | 24 |
M 5.5 / W 7 | 9 5/8" | 24.4 |
M 6 / W 7.5 | 9 15/16" | 24.8 |
M 6.5 / W 8 | 9 3/4" | 25.2 |
M 7 / W 8.5 | 10 1/8" | 25.7 |
M 7.5 / W 9 | 10 1/4" | 26.1 |
M 8 / W9.5 | 10 3/8" | 26.5 |
M 8.5 / W10 | 10 5/8" | 26.9 |
M 9 / W10.5 | 10 3/4" | 27.4 |
M 9.5 / W11 | 10 15/16" | 27.8 |
M 10 / W 11.5 | 11 1/8" | 28.2 |
M 10.5 / W 12 | 11 1/4" | 28.6 |
M 11 / W12.5 | 11 7/16" | 29 |
M 11.5 / W 13 | 11 5/8" | 29.5 |
M 12 / W 13.5 | 11 3/4" | 29.9 |
M 12.5 / W 14 | 11 15/16" | 30.3 |
M 13 / W 14.5 | 12 1/8" | 30.7 |
M 14 / W 15.5 | 12 3/8" | 31.6 |
M 15 / W 16.5 | 12 3/4" | 32.4 |
M 16 / W 17/5 | 12 15/16" | 32.8 |
The Grounder
Men's / Women's Sizing | Inches | CM |
---|---|---|
M 4 / W 5.5 | 9 1/16" | 24.4 |
M 4.5 / W6 | 9 3/4" | 24.8 |
M 5 / W 6.5 | 9 15/16" | 25.2 |
M 5.5 / W 7 | 10 1/16" | 25.6 |
M 6 / W 7.5 | 10 1/4" | 26.1 |
M 6.5 / W 8 | 10 7/16" | 26.5 |
M 7 / W 8.5 | 10 9/16" | 26.9 |
M 7.5 / W 9 | 10 3/4" | 27.3 |
M 8 / W 9.5 | 10 15/16" | 27.8 |
M 8.5 / W 10 | 11 1/16" | 28.2 |
M 9 / W 10.5 | 11 1/4" | 28.6 |
M 9.5 / W 11 | 11 3/8" | 29 |
M 10 / W 11.5 | 11 9/16" | 29.5 |
M 10.5 / W 12 | 11 3/4" | 29.9 |
M 11 / W 12.5 | 11 15/16" | 30.3 |
M 11.5 / W 13 | 12 1/16" | 30.7 |
M 12 / W 13.5 | 12 1/4" | 31.1 |
M 12.5 / W 14 | 12 7/16" | 31.6 |
M 13 / W 14.5 | 12 9/16" | 32 |
M 14 / W 15.5 | 12 5/16" | 32.8 |
M 15 / W 16.5 | 13 1/4" | 33.7 |
M 16 / W 17.5 | 13 9/16" | 34.5 |

Sizes are listed in standard US sizes.










In 1958, P.F. Flyers and Boston Celtics legend Bob Cousy changed the game forever, forging the first-ever athletic endorsement in professional sports. What started as a groundbreaking partnership became the longest-standing relationship between a sneaker brand and an athlete. The P.F. Flyers All-American pays tribute to Cousy’s legacy and the golden era of Celtics basketball—when hustle, grit, and style ruled the hardwood.
The Clubhouse 1937 Collection is a nod to the golden age of retro tennis, when sport and style were inseparable. Inspired by the effortless sophistication of vintage polo shirts and country club aesthetics, this collection blends championship tradition with modern craftsmanship. Contrast embroidery, timeless colorways, and textured twill channel the refined style of the sport’s most iconic players. A woven ankle patch featuring a winner’s circle crest and a golden-striped lining celebrates the thrill of victory.
This Collection takes a winning spirit beyond the court and into the clubhouse, where champions gather and legacies are cemented.
-
Posture Foundation Magic Rigid Wedge: A game-changing innovation delivering superior cushioning and all-day support.
-
Twill Upper: A classic, durable textile with a signature diagonal weave for a refined yet athletic look.
-
Luxurious Lining & Heel Pull: Smooth, glossy materials that elevate comfort and craftsmanship.
-
Durable Construction: Reinforced double stitching ensures long-lasting performance—built for champions.
- Gum Rubber Outsole: Superior traction meets time-tested durability, complete with a rubber toe cap for extra protection.